    <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisFenton.comChrisFenton.com</title>
	<atom:link href="http://chrisfenton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisfenton.com</link>
	<description>Home to a cunning artificer</description>
	<lastBuildDate>Tue, 08 May 2012 01:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It runs!</title>
		<link>http://chrisfenton.com/2012/05/05/it-runs/</link>
		<comments>http://chrisfenton.com/2012/05/05/it-runs/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisfenton.com/?p=399</guid>
		<description><![CDATA[I really wanted to get this thing up and running for the upcoming interactive art show at NYCR. Behold &#8211; the FIBIAC! I&#8217;ll do a full write-up for it soon with some more details.]]></description>
			<content:encoded><![CDATA[<p>I really wanted to get this thing up and running for the upcoming<a href="http://interactiveshow2012.eventbrite.com/?ref=ecount"> interactive art show at NYCR</a>.</p>
<p>Behold &#8211; the FIBIAC!</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/2S-a28CQqps?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;ll do a full write-up for it soon with some more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenton.com/2012/05/05/it-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More progress!</title>
		<link>http://chrisfenton.com/2012/04/29/more-progress/</link>
		<comments>http://chrisfenton.com/2012/04/29/more-progress/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisfenton.com/?p=389</guid>
		<description><![CDATA[After a tedious afternoon of soldering, I have the three counters needed for this prototype mounted along with corresponding stepper motors and driver circuits. I still need to add a circuit board to the middle layer to connect the upper and lower layers (to connect the counters to both the card reader and the microcontroller [...]]]></description>
			<content:encoded><![CDATA[<p>After a tedious afternoon of soldering, I have the three counters needed for this prototype mounted along with corresponding stepper motors and driver circuits. I still need to add a circuit board to the middle layer to connect the upper and lower layers (to connect the counters to both the card reader and the microcontroller used for sequencing). Anyway, a pic of the (rather awkwardly sized) machine so far:</p>
<p><a href="http://chrisfenton.com/wp-content/uploads/2012/04/mech_comp.jpg"><img class="aligncenter size-full wp-image-390" title="mech_comp" src="http://chrisfenton.com/wp-content/uploads/2012/04/mech_comp.jpg" alt="" width="600" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenton.com/2012/04/29/more-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sound of progress&#8230;</title>
		<link>http://chrisfenton.com/2012/04/25/behold/</link>
		<comments>http://chrisfenton.com/2012/04/25/behold/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisfenton.com/?p=363</guid>
		<description><![CDATA[I finally feel like I&#8217;m starting to make some progress on this electromechanical computer project. Behold! My prototype electromechanical punch card reader! &#160;]]></description>
			<content:encoded><![CDATA[<p>I finally feel like I&#8217;m starting to make some progress on this electromechanical computer project. Behold! My prototype electromechanical punch card reader!</p>
<p>&nbsp;</p>
<p><iframe width="620" height="465" src="http://www.youtube.com/embed/Uz9cM6TL6xA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenton.com/2012/04/25/behold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress update on my Cray-1</title>
		<link>http://chrisfenton.com/2012/03/11/progress-update-on-my-cray-1/</link>
		<comments>http://chrisfenton.com/2012/03/11/progress-update-on-my-cray-1/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisfenton.com/?p=360</guid>
		<description><![CDATA[Despite my lack of website updates, I actually have continued work on my Cray-1 project. In addition to some progress in recovering an operating system for it, I&#8217;ll (hopefully) be releasing another hardware update pretty soon. Major new features that seem to be mostly working: - I/O channels! I actually implemented the I/O channel hardware [...]]]></description>
			<content:encoded><![CDATA[<p>Despite my lack of website updates, I actually have continued work on my Cray-1 project. In addition to some progress in recovering an operating system for it, I&#8217;ll (hopefully) be releasing another hardware update pretty soon. Major new features that seem to be mostly working:</p>
<p>- I/O channels! I actually implemented the I/O channel hardware for the Cray-1. Initially I had just been using memory-mapped hardware for everything, but I&#8217;d like to actually use that space for memory in the near future, so I took some time to add real DMA hardware. 12 Input and 12 Output channels (I think they were typically used in pairs as 12 full-duplex I/O channels for connecting devices). As currently implemented, they&#8217;re 64-bit I/O ports that can have anything hung off of them. The 64-bit UART the Cray currently uses for I/O, for instance, would be straightforward to connect to a pair of channels.</p>
<p>-New memory controller / arbiter! This goes along with the I/O channels, as I now have 24 I/O channels competing for memory access, in addition to the main memory controller and the Instruction Buffer. For now it&#8217;s just a simple priority arbiter, although I intend to make it a round-robin type to make it more useful. I also had to completely mangle the timing of the main CPU memory &#8216;functional unit&#8217; to support the new arbiter. The performance impact will probably be minimal. Hopefully I can get around to adding a full 4-megaword (32 megabyte) complement of memory to the Cray soon via on-board DRAM.</p>
<p>-New hardware! I retired the Spartan-3E 1600 I had been using (which was too small to support the I/O channel hardware, unfortunately), and moved to a new Spartan-6 LX45t board that Xilinx sent me. This gave me a lot more breathing room for implementing extra features (hopefully including the aforementioned DRAM controller soon), as well as 128MB of on-board DDR3 memory.</p>
<p>-More speed! I&#8217;m fortunately much better at RTL design now than when I started this project, so I took some time to look at what the actual critical path was that was holding me back to 33 MHz or so. With a bit of tweaking I&#8217;m actually able to get my design to compile for the Spartan-6 at the Cray-1&#8242;s original 80 MHz! This is something that had really been nagging me, so I was pretty happy to get that working.</p>
<p>-A new UART! I moved to a new UART from opencores.org that supports RTS/CTS handshaking, so I can get faster data transfers from my main PC to the Cray-1 (115200 kbps for now &#8211; I haven&#8217;t tried it any faster).</p>
<p>I probably introduced a whole pile of new bugs with my timing fixes (any DV engineers out there looking for a new hobby?), but I was able to write a simple test program that listens on the serial port and echoes whatever I type back to me (running at 80MHz!!).</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenton.com/2012/03/11/progress-update-on-my-cray-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let there be blogging!</title>
		<link>http://chrisfenton.com/2012/03/11/let-there-be-blogging/</link>
		<comments>http://chrisfenton.com/2012/03/11/let-there-be-blogging/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisfenton.com/?p=347</guid>
		<description><![CDATA[For the last couple of years I&#8217;ve just been using my website to host pages about my finished projects (which typically means 2-3 updates a year, at the most). I do a fair amount of work that either 1) never goes anywhere, or 2) is kind of &#8216;follow-up&#8217; work on some of my projects that [...]]]></description>
			<content:encoded><![CDATA[<p>For the last couple of years I&#8217;ve just been using my website to host pages about my finished projects (which typically means 2-3 updates a year, at the most). I do a fair amount of work that either 1) never goes anywhere, or 2) is kind of &#8216;follow-up&#8217; work on some of my projects that might be interesting to some people (as it turns out people actually read this site occasionally &#8211; thanks all you people who have e-mailed me!). I have no idea if I&#8217;ll do this with any more regularity than I normally update my site, but we&#8217;ll see. On that note, let there be blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenton.com/2012/03/11/let-there-be-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.731 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 12:46:03 -->
<!-- Compression = gzip -->
